Placement Drive
Details of Placed Students
Name of Branch | Sanctioned Intake | Eligible & Interested Students | No of Offers | Double Offers | No of companies | % Placement | Minimum Package(LPA) | Maximum Package(LPA) | Average (LPA) |
---|---|---|---|---|---|---|---|---|---|
Electrical Engg. | 60 | 21 | 21 | 7 | 100% | 1 lakh | 1.4 lakh | 1.25 lakh | |
Mechanical Engg. | 60 | 25 | 20 | 8 | 100% | 1 lakh | 1.4 lakh | 1.25 lakh | |
Civil Engg. | 60 | 16 | 03 | 1 | 100% | 1 lakh | 1.4 lakh | 1.25 lakh | |
Computer Engg | 60 | 10 | 10 | 9 | 100% | 1 lakh | 1.4 lakh | 1.25 lakh |
Placement Drive
Details of Placed Students
Name of Branch | Sanctioned Intake | Eligible & Interested Students | No of Offers | Double Offers | No of companies | % Placement | Minimum Package(LPA) | Maximum Package(LPA) | Average (LPA) |
---|---|---|---|---|---|---|---|---|---|
Electrical Engg. | 60 | 25 | 19 | 2 | 100% | 1 lakh | 1.4 lakh | 1.25 lakh | |
Mechanical Engg. | 60 | 22 | 16 | 2 | 100% | 1 lakh | 1.4 lakh | 1.25 lakh | |
Civil Engg. | 60 | 15 | 03 | 1 | 100% | 1 lakh | 1.4 lakh | 1.25 lakh | |
Computer Engg | 30 | 18 | 06 | 2 | 100% | 1 lakh | 1.4 lakh | 1.25 lakh |
Placement Drive
Details of Placed Students
Name of Branch | Sanctioned Intake | Eligible & Interested Students | No of Offers | Double Offers | No of companies | % Placement | Minimum Package(LPA) | Maximum Package(LPA) | Average (LPA) |
---|---|---|---|---|---|---|---|---|---|
Electrical Engg. | 60 | 39 | 19 | 2 | 100% | 1.2 lakh | 1.5 lakh | 1.3 lakh | |
Mechanical Engg. | 60 | 38 | 14 | 4 | 100% | 80k | 1.5 lakh | 1.25 lakh | |
Civil Engg. | 60 | 26 | 09 | 4 | 100% | 1.8 lakh | 2 lakh | 1.9 lakh | |
Computer Engg | 60 | 15 | 08 | 3 | 100% | 1.2 lakh | 2 lakh | 1.5 lakh |