Students

Government Polytechnic , Meham

Student Enrollment 2021-22

Govt.Polytechnic Meham ( Rohtak) DET * Male & Female Students data- 2021

Sr. No. Branch Name Genral Male Genral Female OBC Male OBC Female SC Male SC Female ST Male ST Female Total Students
1 Electrical Engg. 41 0 17 1 9 1 0 0 69
2 Civil Engg. 28 4 18 5 9 1 0 0 65
3 Mechanical Engg. 47 1 16 0 4 0 0 0 68
4 Computer Engg. 11 6 8 3 4 2 0 0 34
5 DMLT 25 3 17 9 11 4 0 0 69
6 D.Pharmacy 20 7 19 8 8 4 0 0 66
Total 172 21 95 26 45 12 0 0 371

DET * Male & Female Students data- 2021

Branch Total Male Total Female EWS TFW Phy
Electrical Engg. 67 2 6 3
Civil Engg. 55 10 2 3
Mechanical Engg. 67 1 5 3
Computer Engg. 23 11 3 1
DMLT 53 16 6 3
D.Pharmacy 47 19 6 0
Total 312 59 28 13

Govt.Polytechnic Meham ( Rohtak) DET-L * Male & Female Students data- 2021

Sr. No. Branch Name Genral Male Genral Female OBC Male OBC Female SC Male SC Female ST Male ST Female Total Students
1 Electrical Engg. 12 0 6 0 3 0 0 0 21
2 Civil Engg. 14 0 6 0 1 1 0 0 22
3 Mechanical Engg. 9 0 3 0 1 0 0 0 13
4 Computer Engg. 14 1 0 0 1 0 0 0 16
5 DMLT 2 1 3 1 1 1 0 0 9
Total 51 2 18 1 7 2 0 0 81

DET * Male & Female Students data- 2021

Branch Total Male Total Female EWS TFW Phy
Electrical Engg. 21 0
Civil Engg. 21 1
Mechanical Engg. 13 0
Computer Engg. 15 1
DMLT 6 3
Total 76 5